Schedule of Practice sessions.
Our Clinical Practice sessions are for students to work with each other under supervision of an instructor.
| 2012 | ||
|---|---|---|
Feb 22nd | Practice | $0.00 |
Feb 23rd | Adv Practice | $0.00 |
Feb 26th | Practice | $0.00 |
Feb 29th | Practice | $0.00 |
Mar 4th | Practice | $0.00 |
Mar 7th | Practice | $0.00 |
Mar 8th | Adv Practice | $0.00 |
Mar 11th | Practice | $0.00 |
Mar 14th | Practice | $0.00 |
Mar 18th | Practice | $0.00 |
Mar 21st | Practice | $0.00 |
Mar 22nd | Adv Practice | $0.00 |
Mar 25th | Practice | $0.00 |
Mar 28th | Practice | $0.00 |
Apr 1st | Practice | $0.00 |
Apr 4th | Practice | $0.00 |
Apr 8th | Practice | $0.00 |
Apr 11th | Practice | $0.00 |
Apr 12th | Adv Practice | $0.00 |
Apr 15th | Practice | $0.00 |
Apr 18th | Practice | $0.00 |
Apr 22nd | Practice | $0.00 |
Apr 25th | Practice | $0.00 |
Apr 26th | Adv Practice | $0.00 |
Apr 29th | Practice | $0.00 |
May 2nd | Practice | $0.00 |
May 3rd | Adv Practice | $0.00 |
May 6th | Practice | $0.00 |
May 9th | Practice | $0.00 |
May 10th | Adv Practice | $0.00 |
May 13th | Practice | $0.00 |
May 16th | Practice | $0.00 |
May 17th | Adv Practice | $0.00 |
May 20th | Practice | $0.00 |
May 23rd | Practice | $0.00 |
May 24th | Adv Practice | $0.00 |
May 27th | Practice | $0.00 |
May 30th | Practice | $0.00 |
Jun 3rd | Practice | $0.00 |
Jun 6th | Practice | $0.00 |
Jun 10th | Practice | $0.00 |
Jun 13th | Practice | $0.00 |
Jun 14th | Adv Practice | $0.00 |
Jun 17th | Practice | $0.00 |
Jun 20th | Practice | $0.00 |
Jun 24th | Practice | $0.00 |
Jun 27th | Practice | $0.00 |
Jun 28th | Adv Practice | $0.00 |
Jul 1st | Practice | $0.00 |
Jul 4th | Practice | $0.00 |
Jul 5th | Adv Practice | $0.00 |
Jul 8th | Practice | $0.00 |
Jul 11th | Practice | $0.00 |
Jul 12th | Adv Practice | $0.00 |
Jul 15th | Practice | $0.00 |
Jul 18th | Practice | $0.00 |
Jul 19th | Adv Practice | $0.00 |
Jul 22nd | Practice | $0.00 |
Jul 25th | Practice | $0.00 |
Jul 26th | Adv Practice | $0.00 |
Jul 29th | Practice | $0.00 |
Aug 1st | Practice | $0.00 |
Aug 5th | Practice | $0.00 |
Aug 8th | Practice | $0.00 |
Aug 9th | Adv Practice | $0.00 |
Aug 12th | Practice | $0.00 |
Aug 15th | Practice | $0.00 |
Aug 19th | Practice | $0.00 |
Aug 22nd | Practice | $0.00 |
Aug 23rd | Adv Practice | $0.00 |
Aug 26th | Practice | $0.00 |
Aug 29th | Practice | $0.00 |
Sep 2nd | Practice | $0.00 |
Sep 5th | Practice | $0.00 |
Sep 6th | Adv Practice | $0.00 |
Sep 9th | Practice | $0.00 |
Sep 12th | Practice | $0.00 |
Sep 13th | Adv Practice | $0.00 |
Sep 16th | Practice | $0.00 |
Sep 19th | Practice | $0.00 |
Sep 20th | Adv Practice | $0.00 |
Sep 23rd | Practice | $0.00 |
Sep 26th | Practice | $0.00 |
Sep 27th | Adv Practice | $0.00 |
Sep 30th | Practice | $0.00 |
Upcoming Classes
- Feb 24th
Physiology - Feb 25 & 26
Advanced Meridians-Lu LI St Sp - Feb 27 - 29
Adv 5 Elements - Feb 27 - Mar 26
CraniosacralTher - Mar 2 & 9
Zen Shiatsu 4 CC - Mar 3 & 4
Hot Stone Massage for the Meridians - Mar 5 - 26
Fundamentals Acu - Mar 7th
Ethics & Energetics
